Hawaii Real Estate Property Sales Range: $30,000 to $3,800,000
Richard is a full-time Hawaii Real Estate Broker and REALTOR® at eXp Realty. He began investing in Hawaii real estate in 2001 and then moved to Hawaii and began full-time real estate sales in 2004. Richard holds Bachelor of Science and Master of Science degrees in Mechanical Engineering from Southern Illinois University. Work experience began with his own lawn service company as a high school teen, followed by 35 years of engineering & engineering management experience in the aerospace electronics industry, and then full-time Hawaii real estate sales since 2004. The value of properties sold ranges from $30 thousand to $3.8 million (a small hotel lodging unit to an entire condominium project).
Period | Position |
2019+ | Hawaii Real Estate Broker, eXp Realty |
2017 to 2019 | Hawaii Real Estate Broker, Keller Williams Realty Maui |
2014 - 2017 | Hawaii Real Estate Broker-In-Charge, Keller Williams
Realty |
2012 - 2014 |
Hawaii Real Estate Broker, Keller Williams Realty |
2009 - 2012 | Hawaii Real Estate Salesperson, Keller Williams
Realty |
2004 - 2009 | Hawaii Real Estate Salesperson, Century 21 All Islands-Kauai ($15M in sales) |
2001 - Now | Hawaii real estate investor (4 Hawaii properties-land, condo, & residential) |
1986 - 2003 | Vacation rental property owner & manager--Nags Head, NC beach home |
1969 - 2004 | Design Engineer --> Engineering Supervisor --> Engineering Manager--> Engineering Department Manager @ Northrop Grumman (formerly Westinghouse) in Baltimore Maryland |
1963 - 1969 | Student @ Southern Illinois University (graduated with Bachelors & Masters degrees in Mechanical Engineering) |
1960 - 1963 | Richard Dolbeare's Preferred Lawn Service (self-employment while high school student) |
Condensed List |
Hawaii Real Estate Broker |
Member National Association of Realtors (NAR) |
Member Hawaii Association of Realtors (HAR) |
Member Realtors Association of Maui (RAM) |
Member Kauai Board of Realtors (KBR) |
Accredited Buyer Representative (ABR) |
Certified Residential Specialist (CRS) |
Real Estate Technology certification (e-PRO) |
Resort & Second Property Specialist (RSPS) |
Short Sale & Foreclosure Resource (SFR) |
Year | Program |
2012 | Kauai Half-Marathon Finisher |
2012 | Hawaii Real Estate Broker License RB-20941 |
2010 | Cartus Network Marketing Specialist |
2010 | Cartus Network Inventory Specialist |
2009 | Keller Williams Recruiting Award |
2009 | Cartus Network Referral Specialist |
2008 | Cartus Network Affinity Specialist |
2007 | USAA Movers Advantage Program |
2007 | Ruby Master's Award |
2006 | Fine Homes & Estates certification |
2006 | Pacemaker Platinum Sales Award |
2006 | Emerald Master's Sales Award |
2006 | Top Producer in Sales (2nd Quarter) |
2006 | Top Producer in Sales (1st Quarter) |
2005 | Create 21 program |
2004 | Hawaii Real Estate Salesperson License RS-64602 |
Multiple | Kalalau Wilderness Backpacking (1998, 1999, 2000, 2001, 2002, 2003, 2004) |
Multiple | Chesapeake Bay Bridge Walk (1988, 1990, 1993, 1997, 2001) |
1993 | Westinghouse Signature Award of Excellence |
1986 | United States Patent # 4,631,635 |
1975 | U.S. Coast Guard Auxiliary Boating Skills & Seamanship Certificate |
Buyer Advantages
|
![]() |
Seller Advantages
|
Disclaimer: Information herein is deemed reliable at time of publication but due to extensive content is likely to contain some inaccuracies; information deemed important to a decision to buy or sell must be independently verified. |
Richard Dolbeare, R(B), ABR, CRS, e-PRO, RSPS, BS/MS (808) 651-4550 Aloha@eXp808.com | HI Lic. # RB-20941
eXp Realty, 500 Ala Moana Blvd., #7-400, Honolulu, HI 96813